HLTAID009 - Provide cardiopulmonary resuscitation

This course describes the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) Guidelines. This unit applies to all workers who may be required to provide CPR in a range of situations‚ include community and workplace settings.
Please note: Royal Life Saving NSW is now able to offer select supplementary courses to overseas students. The list of exempt courses includes first aid.
Click here for more information.
Delivery Modes:
This course is delivered in a blended format; below are the steps and candidates journey.

The Provide Cardiopulmonary Resuscitation (CPR) course is completed via a Blended Delivery format, which allows candidates to work through self-paced theory content, before being practically assessed.
Candidates will work through theory content via online modules, prior to attending the face-to-face assessment, to complete practical assessments and demonstrate competence in the required areas.
Candidates will receive access to their online pre-course materials upon booking into a course. This content must be completed in full before prior to their assessment date.
The amount of training is approximately 2 hours, comprising of:
· Online learning and assessment: 1 hour
· Face-to-Face assessment: 1 hour
Outcomes
This course requires practical application of Resuscitation and other practical scenarios that will require kneeling on the floor. In order to achieve a Statement of Attainment, candidates must successfully complete the practical components under the award conditions. Click here to view the practical assessment overview.
Upon successful completion, candidates will be provided a Statement of Attainment with the following units of competency:
- HLTAID009 Provide cardiopulmonary resuscitation.
Open the HLTAID009 Provide cardiopulmonary resuscitation Practical Assessment Overview for the face-to-face assessment requirements.
Language, Literacy, Numeracy and Digital Literacy
This course requires a moderate level of Language, Literacy, Numeracy and Digital Skills.
ACSF 2/3 in Learning, Reading and ACSF 2 level in Numeracy and Oral Communication. View the Australian Core Skills Framework for more information.
If you need support, or are unsure if this course is right for you - contact us, we're here to help.
Learning Outcomes:
Program Benefits:
Upcoming Workshops
| Name | Date | Time | Location | Available Spaces | Cost | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 7 January 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 9 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 8 January 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 9 January 2026 | 09:00 am - 10:00 am | Waves Fitness & Aquatic Centre | 0 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 13 January 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 12 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 15 January 2026 | 05:30 pm - 06:30 pm | Royal Life Saving ACT Training Rooms | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 15 January 2026 | 05:30 pm - 06:30 pm | RLSSA Northern - Coffs Harbour | 19 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 16 January 2026 | 09:00 am - 10:00 am | Royal Life Saving Aquatic Academy - Denistone East | 1 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 16 January 2026 | 12:00 pm - 01:00 pm | Healthy Horizons | 8 | $49.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 17 January 2026 | 08:00 am - 09:30 am | RLS Western Regional Office Training Room - Orange | 2 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 20 January 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 2 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 21 January 2026 | 09:00 am - 10:00 am | Royal Life Saving Tasmania | 7 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 21 January 2026 | 09:00 am - 10:00 am | Royal Life Saving Aquatic Academy - Denistone East | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 21 January 2026 | 09:30 am - 11:00 am | RLS Western Regional Office Training Room - Orange | 5 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 23 January 2026 | 09:00 am - 10:00 am | Royal Life Saving ACT Training Rooms | 5 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 2 February 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 5 February 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 12 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 5 February 2026 | 10:00 am - 11:00 am | Castle Hill RSL Club | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 5 February 2026 | 05:30 pm - 06:30 pm | Royal Life Saving ACT Training Rooms | 11 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 7 February 2026 | 08:00 am - 09:30 am | RLS Western Regional Office Training Room - Orange | 4 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 10 February 2026 | 09:00 am - 10:00 am | Royal Life Saving ACT Training Rooms | 12 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 10 February 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 12 February 2026 | 05:30 pm - 06:30 pm | Lismore Memorial Baths | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 13 February 2026 | 10:00 am - 11:00 am | Penrith Bowling & Recreation Club | 4 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 14 February 2026 | 08:00 am - 09:00 am | South and West Memorial Pool Tamworth (Scully Park) | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 19 February 2026 | 05:15 pm - 06:45 pm | Orange City Bowling Club, Warrendine Room | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 19 February 2026 | 05:30 pm - 06:30 pm | Inverell Pool | 20 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 21 February 2026 | 08:30 am - 09:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 21 February 2026 | 09:00 am - 10:00 am | Royal Life Saving Aquatic Academy - Denistone East | 4 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 25 February 2026 | 09:00 am - 10:00 am | Royal Life Saving ACT Training Rooms | 12 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 25 February 2026 | 09:30 am - 11:00 am | RLS Western Regional Office Training Room - Orange | 5 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 25 February 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 26 February 2026 | 05:30 pm - 06:30 pm | Port Macquarie Olympic Pool | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 27 February 2026 | 09:00 am - 10:00 am | Royal Life Saving Aquatic Academy - Seven Hills | 4 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 3 March 2026 | 09:00 am - 10:00 am | Waves Fitness & Aquatic Centre | 4 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 3 March 2026 | 05:30 pm - 06:30 pm | Tweed Regional Aquatic Centre | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 5 March 2026 | 05:15 pm - 06:45 pm | Orange City Bowling Club, Warrendine Room | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 5 March 2026 | 05:30 pm - 06:30 pm | South and West Memorial Pool Tamworth (Scully Park) | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 10 March 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 12 March 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 14 March 2026 | 08:00 am - 09:30 am | RLS Western Regional Office Training Room - Orange | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 14 March 2026 | 09:00 am - 10:00 am | Narrabri Swimming Pool | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 17 March 2026 | 05:30 pm - 06:30 pm | RLSSA Northern - Coffs Harbour | 20 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 19 March 2026 | 05:30 pm - 06:30 pm | University of New England Armidale | 20 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 20 March 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 25 March 2026 | 09:30 am - 11:00 am | RLS Western Regional Office Training Room - Orange | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 31 March 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 31 March 2026 | 05:30 pm - 06:30 pm | Port Macquarie Olympic Pool | 20 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 8 April 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 17 April 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 22 April 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 30 April 2026 | 12:30 pm - 01:30 pm | Tomaree Library and Community Centre | 10 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 30 April 2026 | 05:15 pm - 06:45 pm | Orange City Bowling Club, Warrendine Room | 6 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 1 May 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 4 May 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 13 May 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 20 May 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 28 May 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 10 June 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 13 June 2026 | 08:30 am - 09:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 18 June 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 12 | $54.00 | |
| HLTAID009 - Provide Cardiopulmonary Resuscitation | 23 June 2026 | 09:30 am - 10:30 am | Newcastle - RLS Hunter Office, Broadmeadow | 3 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 25 June 2026 | 05:15 pm - 06:45 pm | Orange City Bowling Club, Warrendine Room | 6 | $54.00 | |
| HLTAID009 - Provide cardiopulmonary resuscitation | 29 June 2026 | 09:30 am - 10:30 am | Government Office Block, Wollongong | 10 | $54.00 |
